(765) 379-9995
Hours:
Tues - Fri: 6 a - 2 p
Sat 7 a - 2 p
Espresso
Small | Medium | Large | |
Americano | 2.25 | 2.75 | 3.25 |
Cappuccino | 2.25 | 2.75 | 3.25 |
Caramel Apple Cider | 2.75 | 3.25 | 3.75 |
Macchiato | 3.00 | 3.50 | 4.00 |
Chai Latte | 2.75 | 3.25 | 3.75 |
Brewed Coffee | 1.75 | 2.25 | 2.50 |
Daydreamer | 3.75 | 4.25 | 4.75 |
Espresso (dbl shot) | 1.00 | ||
Frappuccino | 4.50 | 4.75 | 5.00 |
Fruit Smoothie | 4.50 | ||
Hazey Delight | 3.25 | 3.75 | 4.00 |
Hot Chocolate | 3.00 | 3.50 | 4.00 |
Hot Tea | 1.75 | 2.25 | 2.75 |
Island Breeze | 4.50 | ||
Latte | 2.75 | 3.25 | 3.75 |
London Fog | 3.00 | 3.50 | 4.00 |
Misto | 2.50 | 3.00 | 3.50 |
Mocha (Choc or White) | 3.50 | 4.00 | 4.50 |
Shot in the Dark | 2.50 | 3.00 | 3.50 |
Steamer | 1.50 | 2.00 | 2.50 |
Tropical Storm | 4.50 |
Iced & Frozen Espresso Drinks only available in Medium
Flavors
Almond, Amaretto, Caramel, Cinnamon, Coconut, English Toffee, Hazelnut, Irish Cream, Marshmallow, Orange, Peppermint, Raspberry, Strawberry, Vanilla
Sugar Free: Caramel, Vanilla